Account data for vaughan

OPTIMA@HOME member since4 Jul 2011
CountryAustralia
Total credit150,542
Recent average credit698.70
Computershidden

Projects in which vaughan is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 293,802,967 760,688 7 Apr 2009
MilkyWay@home 136,724,555 244,082 29 Aug 2007
PrimeGrid 393,463,081 62,763 11 Aug 2005
GPUGRID 54,599,107 56,174 17 Aug 2008
Moo! Wrapper 122,020,525 30,223 2 May 2011
Albert@Home 5,595,420 21,107 11 Feb 2005
SubsetSum@Home 12,091,155 16,463 17 Apr 2012
Einstein@Home 5,990,444 15,203 11 Feb 2005
Asteroids@home 3,121,440 10,396 20 Jun 2012
NumberFields@home 616,534 8,197 20 Aug 2011
SIMAP 2,347,783 7,593 13 Dec 2005
Volpex@UH 801,847 7,310 27 Jul 2011
primaboinca 10,443,347 7,290 31 Jul 2010
POEM@HOME 23,182,573 6,734 15 Oct 2007
NFS@Home 1,244,614 6,573 5 Sep 2009
VGTU@Home 451,640 6,398 23 Feb 2012
theSkyNet POGS 2,036,921 5,373 19 Aug 2012
Collatz Conjecture 127,550,872 5,116 17 Jun 2009
ABC Lattices @ Home 70,728 3,848 7 May 2013
yoyo@home 1,127,868 2,496 22 Jul 2007
EDGeS@Home 379,930 1,863 6 Oct 2009
Constellation 805,787 1,751 24 Apr 2011
sudoku@vtaiwan 503,064 1,426 18 Jan 2011
Correlizer 387,626 1,234 2 Aug 2011
WUProp@Home 1,123,726 1,020 28 Mar 2010
CAS@home 341,247 989 29 Jun 2010
Distributed Data Mining 1,312,199 945 28 Feb 2010
HAL@Home 18,306,728 886 7 Sep 2008
World Community Grid 2,579,449 811 19 Nov 2004
OPTIMA@HOME 150,541 624 4 Jul 2011
SAT@home 376,707 416 29 Oct 2011
LHC@home 819,398 375 18 Sep 2004
Rioja Science 195,715 328 9 May 2012
Rosetta@home 1,497,416 282 17 Sep 2005
FightMalaria 680,213 253 25 Jul 2012
malariacontrol.net 602,402 250 7 Mar 2006
SZTAKI Desktop Grid 352,192 230 13 Jul 2005
Najmanovich Research Group 161,857 219 25 Nov 2011
Surveill@Home 113,266 205 25 Jul 2011
AlmereGrid Boinc Grid 341,761 195 24 Jul 2008
SETI@home 5,471,205 177 26 Jan 2000
eOn 350,476 152 26 Aug 2010
SETI@home Beta 3,031,464 120 20 Jun 2005
ABC@home 3,578,989 84 21 Nov 2006
Enigma@Home 763,216 71 11 Sep 2007
Leiden Classical 339,438 47 15 Feb 2006
MindModeling@Home 191,745 35 27 Jan 2008
Docking@Home 1,522,619 35 3 Oct 2006
physics@home 122,616 24 20 Feb 2013
DNA@Home 1,112,999 9 7 May 2010
Ideologias@Home 207,778 0 3 Jun 2011
SimOne@home 56 0 26 Jan 2012
YAFU 1,011,036 0 1 Sep 2011
AlmereGrid Test 264,022 0 23 Apr 2008
OProject 203,159 0 12 Aug 2012
IBERCIVIS 224,829 0 3 Jun 2008
QMC@HOME 1,426,389 0 2 Mar 2006
Chess960@Home Alpha 373,792 0 21 Mar 2006
Spinhenge@home 2,774,802 0 22 Jul 2006
RALPH@Home 504,203 0 18 Feb 2006
Pirates@Home 28,602 0 28 Nov 2004
BURP 1,083,959 0 12 Mar 2005
uFluids 52,940 0 1 Nov 2005
Lattice Project 20,448 0 21 Apr 2005
WEP-M+2 2,005,634 0 11 Mar 2007
Gerasim@Home 1,446,029 0 10 Feb 2007
Renderfarm.fi 1,074,168 0 28 Oct 2008
RNA World 581,699 0 21 Dec 2009
SLinCA@Home 0 0 29 Jan 2011
Magnetism@home 26,820 0 11 Jun 2008
Virtual Prairie 537,500 0 7 Apr 2008
orbit@home 58,197 0 5 Mar 2008
Cosmology@Home 1,077,705 0 8 Jun 2007
Superlink@Technion 305,363 0 19 Jun 2007
Neurona@Home 158,071 0 18 Jun 2011
TeamAMD Users
Message boards2 posts
Friends (1)
Profile
rilian


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 23 May 2013 0:53:14 UTC