Account data for HTH

OPTIMA@HOME member since29 Apr 2012
CountryFinland
Total credit742
Recent average credit0.06
ComputersView

Projects in which HTH is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 1,964,476 2,166 10 Apr 2006
SETI@home 774,840 251 8 Jul 2000
WUProp@Home 44,175 35 12 Apr 2010
Rosetta@home 66,666 6 6 Mar 2006
DNA@Home 38,259 3 2 Sep 2011
Albert@Home 217,360 1 22 Jan 2005
Collatz Conjecture 1,648,800 0 11 Sep 2009
Distributed Data Mining 239 0 26 Mar 2010
EDGeS@Home 137 0 21 Nov 2009
CAS@home 87 0 26 Aug 2010
Constellation 11,466 0 22 Dec 2010
primaboinca 1,457 0 19 Sep 2010
RNA World 10,077 0 29 Mar 2010
HAL@Home 684 0 7 Oct 2008
FightMalaria 2,015 0 11 Feb 2013
IBERCIVIS 1,107 0 3 Jun 2008
AlmereGrid Boinc Grid 10 0 2 Dec 2009
Renderfarm.fi 64 0 4 Dec 2009
GPUGRID 6,235,673 0 1 Nov 2007
theSkyNet POGS 12,292 0 11 Feb 2013
eOn 1,033 0 19 Sep 2010
Neurona@Home 620 0 13 Sep 2011
NumberFields@home 3,974 0 29 Apr 2012
AlmereGrid Test 1 0 6 Apr 2008
Asteroids@home 3,480 0 11 Feb 2013
YAFU 395 0 26 Apr 2012
Volpex@UH 110 0 29 Apr 2012
SAT@home 19,810 0 29 Apr 2012
Test4Theory 2,033 0 5 Oct 2011
Correlizer 483 0 29 Apr 2012
Magnetism@home 1,721 0 18 Jun 2008
sudoku@vtaiwan 269 0 15 Jan 2011
Najmanovich Research Group 5,250 0 25 Apr 2012
Moo! Wrapper 90,321 0 2 Sep 2011
SubsetSum@Home 14,830 0 1 May 2012
OProject 2,790 0 11 Feb 2013
Rioja Science 1,487 0 11 Feb 2013
Virtual Prairie 235 0 27 Apr 2008
SIMAP 3,601 0 5 Apr 2006
Lattice Project 1,826 0 24 Jul 2005
malariacontrol.net 2,347 0 20 Jun 2006
Pirates@Home 691 0 8 Sep 2004
SETI@home Beta 223,019 0 3 Mar 2006
RALPH@Home 10,225 0 6 Mar 2006
Leiden Classical 1,608 0 5 Apr 2006
uFluids 2,278 0 28 Nov 2005
SZTAKI Desktop Grid 1,605 0 6 Mar 2006
climateprediction.net 30,434 0 6 Mar 2006
Einstein@Home 15,153 0 22 Jan 2005
LHC@home 3,414 0 13 Jul 2005
BURP 1,463 0 30 May 2005
PrimeGrid 895,397 0 5 Apr 2006
NFS@Home 1,382 0 22 Sep 2009
QMC@HOME 10,126 0 4 Apr 2006
Chess960@Home Alpha 601 0 3 Jul 2006
POEM@HOME 3,446 0 23 Oct 2007
Superlink@Technion 2,568 0 20 Jun 2007
Distributed Rainbow Table Generator 12,600 0 2 Sep 2011
Enigma@Home 2,580 0 13 Sep 2007
yoyo@home 75,706 0 20 Jul 2007
MindModeling@Home 904 0 10 Feb 2008
MilkyWay@home 587,006 0 8 Sep 2007
Cosmology@Home 17,197 0 8 Jun 2007
orbit@home 4,719 0 23 Mar 2008
VGTU@Home 1,067 0 29 Apr 2012
Spinhenge@home 2,989 0 20 Jul 2006
Docking@Home 12,461 0 25 Oct 2006
ABC@home 4,239 0 28 Dec 2006
Gerasim@Home 61 0 17 Apr 2007
WEP-M+2 389 0 17 Jan 2007
OPTIMA@HOME 742 0 29 Apr 2012
TeamNone


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 25 May 2013 22:49:43 UTC