Account data for [SG-ATA]Rolf

OPTIMA@HOME member since6 Jul 2011
CountryGermany
Total credit75,173
Recent average credit529.88
ComputersView

Projects in which [SG-ATA]Rolf is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 7,034,983 21,873 18 Sep 2007
Einstein@Home 2,759,017 6,560 19 Nov 2005
SETI@home Beta 1,352,364 3,255 27 Mar 2007
World Community Grid 2,650,777 2,647 31 Jul 2007
Collatz Conjecture 6,360,837 2,242 12 Jul 2009
Albert@Home 1,225,360 1,847 19 Nov 2005
yoyo@home 105,541 1,210 24 Aug 2007
Distributed Rainbow Table Generator 5,142,197 1,044 29 Nov 2008
Lattice Project 92,318 860 27 Jul 2007
ABC Lattices @ Home 14,450 731 14 May 2013
Renderfarm.fi 64,039 716 5 May 2009
Moo! Wrapper 6,405,938 704 5 May 2011
IBERCIVIS 85,707 637 11 May 2008
PrimeGrid 5,007,131 573 16 Oct 2006
physics@home 67,535 557 21 Feb 2013
OPTIMA@HOME 75,172 427 6 Jul 2011
VGTU@Home 76,008 368 18 Jan 2012
HAL@Home 1,863,284 301 3 Sep 2008
malariacontrol.net 97,502 283 19 Apr 2007
Surveill@Home 57,024 269 23 Jul 2011
BURP 36,406 231 22 Apr 2007
GPUGRID 5,104,999 226 27 Jul 2007
CAS@home 65,229 220 23 Jul 2010
Constellation 79,897 176 14 Apr 2011
SETI@home 2,018,516 154 9 Apr 2004
WUProp@Home 215,197 151 6 Apr 2010
POEM@HOME 3,410,406 146 26 Oct 2007
eOn 72,998 140 5 Sep 2010
SZTAKI Desktop Grid 75,054 121 3 Mar 2006
Radioactive@Home 2,633 99 21 Jun 2011
NFS@Home 84,440 71 8 Sep 2009
Volpex@UH 47,719 70 15 Oct 2011
FightMalaria 77,471 69 14 Jul 2012
Rosetta@home 101,133 69 30 Aug 2006
Najmanovich Research Group 72,288 66 24 Nov 2011
AlmereGrid Boinc Grid 64,972 47 20 Oct 2008
Rioja Science 100,446 34 16 May 2012
Leiden Classical 101,055 32 17 Apr 2007
EDGeS@Home 75,166 26 9 Oct 2009
MindModeling@Home 86,631 26 30 Jan 2008
AlmereGrid Test 26,438 12 11 May 2008
SAT@home 92,041 11 15 Oct 2011
Distributed Data Mining 76,529 8 6 Mar 2010
SLinCA@Home 43,160 6 28 Jan 2011
sudoku@vtaiwan 76,367 5 13 Jan 2011
Correlizer 101,895 5 8 Aug 2011
WEP-M+2 101,265 4 21 Apr 2007
YAFU 46,378 4 2 Sep 2011
RNA World 82,140 1 7 Feb 2010
Asteroids@home 103,382 1 1 Jul 2012
Test4Theory 100,442 0 4 Aug 2011
LHC@home 102,603 0 4 Nov 2005
climateprediction.net 114,003 0 23 May 2006
SubsetSum@Home 101,697 0 10 Apr 2012
uFluids 25,926 0 19 Apr 2007
theSkyNet POGS 108,272 0 11 Aug 2012
Pirates@Home 2,113 0 17 Apr 2007
SimOne@home 12,011 0 20 Feb 2012
NumberFields@home 103,722 0 25 Aug 2011
SIMAP 100,550 0 3 Sep 2006
OProject 127,354 0 13 Aug 2012
Ideologias@Home 26,560 0 2 Jun 2011
orbit@home 14,721 0 8 Mar 2008
Gerasim@Home 100,602 0 18 Aug 2007
ABC@home 105,182 0 17 Apr 2007
Cosmology@Home 100,710 0 23 Aug 2007
Superlink@Technion 25,501 0 21 Jul 2007
Magnetism@home 3,007 0 12 Jun 2008
Enigma@Home 103,704 0 17 Sep 2007
Docking@Home 100,125 0 4 Sep 2008
primaboinca 100,096 0 31 Jul 2010
Virtual Prairie 25,106 0 6 Apr 2008
DNA@Home 50,083 0 2 May 2010
QMC@HOME 51,311 0 5 May 2007
Neurona@Home 26,663 0 25 Nov 2011
Biochemical Library 755 0 14 Oct 2010
Spinhenge@home 30,065 0 5 May 2007
Chess960@Home Alpha 31,247 0 18 Apr 2007
RALPH@Home 48,148 0 25 Apr 2007
ProfileView
TeamSETI.Germany
Friends (4)
Profile
aendgraend
Profile
Cori
Profile
PoHeDa
Profile
[SG-FC] IG Freie Cruncher


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 23 May 2013 12:40:08 UTC