Account data for koll

OPTIMA@HOME member since8 Jul 2011
CountryCzech Republic
Total credit524,145
Recent average credit723.30
Computershidden

Projects in which koll is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 29,546,399 115,814 26 Jan 2009
Distributed Rainbow Table Generator 199,258,488 84,242 23 Jan 2009
Collatz Conjecture 120,043,720 79,601 3 Aug 2009
Einstein@Home 3,982,300 75,842 16 Feb 2007
Moo! Wrapper 104,817,869 49,499 8 May 2011
POEM@HOME 156,273,181 35,315 24 Jan 2009
SIMAP 1,275,714 27,436 15 Aug 2009
Asteroids@home 603,884 13,681 15 Jun 2012
PrimeGrid 103,888,865 11,374 19 Feb 2009
SETI@home Beta 587,756 5,427 23 Jan 2009
WUProp@Home 2,541,816 3,207 7 Apr 2010
primaboinca 5,087,607 2,996 29 Jul 2010
HAL@Home 34,082,900 2,749 20 Jan 2009
eOn 919,011 851 6 Sep 2010
OPTIMA@HOME 523,701 690 8 Jul 2011
AlmereGrid Boinc Grid 401,250 654 22 Jan 2009
FightMalaria 280,513 599 16 Jul 2012
Volpex@UH 455,773 584 19 Jul 2011
SubsetSum@Home 469,006 538 24 Apr 2012
Docking@Home 1,793,353 467 23 Jan 2009
Lattice Project 869,453 453 28 Jan 2009
physics@home 226,753 425 3 Mar 2013
malariacontrol.net 850,717 398 4 Aug 2009
Albert@Home 1,026,615 381 16 Feb 2007
IBERCIVIS 726,822 368 5 Feb 2009
Enigma@Home 1,082,718 335 24 Jan 2009
Najmanovich Research Group 335,217 335 1 Dec 2011
EDGeS@Home 782,393 300 11 Oct 2009
World Community Grid 1,082,043 296 27 Jun 2009
VGTU@Home 164,045 286 15 Feb 2012
MindModeling@Home 994,735 263 27 Jan 2009
Wildlife@Home 16,033 246 5 Jun 2012
Constellation 569,801 233 19 Apr 2011
Correlizer 202,094 217 8 Aug 2011
Leiden Classical 1,377,898 209 16 Feb 2009
SZTAKI Desktop Grid 1,153,693 192 28 Mar 2009
SAT@home 134,822 179 13 Oct 2011
Test4Theory 409,059 169 10 Aug 2011
climateprediction.net 1,000,038 156 18 Feb 2007
Radioactive@Home 58,804 144 10 Nov 2011
Cosmology@Home 1,103,020 109 18 Dec 2008
yoyo@home 1,405,455 97 31 Jan 2009
DNA@Home 995,592 83 3 Apr 2011
sudoku@vtaiwan 309,318 64 15 Jan 2011
CAS@home 263,101 59 28 Jun 2010
BURP 154,586 58 14 Dec 2009
LHC@home 1,994,417 54 3 Mar 2009
Renderfarm.fi 262,154 46 10 Aug 2009
Rioja Science 316,705 42 16 May 2012
WEP-M+2 276,764 40 22 Jan 2009
theSkyNet POGS 191,810 36 13 Aug 2012
NFS@Home 658,209 21 13 Sep 2009
ABC Lattices @ Home 414 19 4 May 2013
Rosetta@home 681,153 13 12 Feb 2007
RNA World 589,921 9 7 Feb 2010
GPUGRID 6,820,004 3 15 Jan 2009
OProject 1,025,956 2 14 Aug 2012
NumberFields@home 2,591,360 2 24 Aug 2011
YAFU 432,132 1 6 Sep 2011
DG@Putra 0 0 4 Mar 2012
Spinhenge@home 449,200 0 15 Aug 2009
SimOne@home 23,660 0 6 Feb 2012
Virtual Prairie 437,674 0 22 Jan 2009
RALPH@Home 237,997 0 3 Mar 2009
Pirates@Home 21,566 0 19 Sep 2009
QMC@HOME 2,408,684 0 20 Sep 2007
orbit@home 221,815 0 23 Mar 2009
Quake Catcher Network 52,845 0 15 May 2009
uFluids 179,853 0 14 Mar 2007
AlmereGrid Test 351,294 0 25 Jan 2009
Ideologias@Home 54,436 0 5 Jun 2011
Superlink@Technion 421,834 0 24 Jan 2009
Neurona@Home 30,594 0 8 Dec 2011
SLinCA@Home 226,839 0 18 Feb 2011
ABC@home 1,142,080 0 28 Jan 2009
Distributed Data Mining 1,107,539 0 1 Mar 2010
Biochemical Library 2,376 0 2 Nov 2010
Gerasim@Home 1,061,716 0 14 May 2009
SETI@home 1,232,339 0 6 Oct 2001
Magnetism@home 72,221 0 23 Jan 2009
ProfileView
TeamCzech National Team


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 21 May 2013 18:45:58 UTC