Account data for teugas

OPTIMA@HOME member since17 Jul 2011
CountryFrance
URLhttp://facebook.com/laurent.saguet
Total credit1,291
Recent average credit42.73
ComputersView

Projects in which teugas is participating

Project
Click for user page
Total creditAverage creditSince
climateprediction.net 1,327,428 235 23 Sep 2007
theSkyNet POGS 71,501 173 11 Aug 2012
NFS@Home 211,697 171 15 Sep 2009
Enigma@Home 163,877 162 18 Aug 2008
NumberFields@home 376,358 141 30 Sep 2011
PrimeGrid 8,388,736 133 3 Nov 2007
POEM@HOME 1,093,460 114 21 Oct 2007
SETI@home Beta 443,285 90 14 Jun 2008
Asteroids@home 21,600 88 29 Jul 2012
physics@home 2,186 84 11 Mar 2013
primaboinca 363,899 82 15 Aug 2010
Moo! Wrapper 10,858,230 76 14 May 2011
Docking@Home 136,182 76 27 Oct 2008
WUProp@Home 183,519 73 12 Apr 2010
Collatz Conjecture 9,801,188 71 14 Jul 2009
yoyo@home 218,713 69 9 Jun 2008
ABC@home 306,335 57 23 Dec 2007
Einstein@Home 501,351 48 14 Jun 2008
Rosetta@home 138,647 47 17 Aug 2007
Correlizer 37,609 40 6 Sep 2011
SIMAP 110,420 39 26 Aug 2007
SETI@home 840,973 39 1 Dec 2007
malariacontrol.net 150,305 37 23 Oct 2007
AlmereGrid Boinc Grid 51,638 36 22 Oct 2008
Albert@Home 127,331 35 14 Jun 2008
Cosmology@Home 158,070 34 14 Jun 2008
MilkyWay@home 268,760 33 14 Jun 2008
SAT@home 59,605 33 16 Oct 2011
OPTIMA@HOME 1,291 31 17 Jul 2011
Rioja Science 11,831 31 17 May 2012
FightMalaria 11,152 24 29 Jul 2012
OProject 14,220 24 17 Aug 2012
HAL@Home 784,869 23 30 Sep 2008
sudoku@vtaiwan 71,032 23 18 Jan 2011
Distributed Data Mining 168,375 23 8 Mar 2010
SLinCA@Home 10,286 22 17 Feb 2011
IBERCIVIS 111,369 21 2 Jul 2008
VGTU@Home 13,237 20 19 Feb 2012
SubsetSum@Home 42,538 18 25 Apr 2012
Constellation 70,428 18 14 Apr 2011
EDGeS@Home 85,425 18 2 Nov 2009
World Community Grid 162,115 15 17 Aug 2007
Lattice Project 67,662 14 26 Aug 2007
CAS@home 72,660 14 15 Aug 2010
Leiden Classical 108,491 13 3 Oct 2007
Renderfarm.fi 79,222 11 24 Aug 2010
eOn 234,129 8 4 Sep 2010
Test4Theory 5,221 6 17 Nov 2011
LHC@home 45,341 6 23 Sep 2007
YAFU 96,082 5 6 Sep 2011
Najmanovich Research Group 14,914 3 2 Dec 2011
SZTAKI Desktop Grid 40,940 3 8 Feb 2008
MindModeling@Home 29,211 3 14 Jun 2008
SimOne@home 730 0 19 Feb 2012
Volpex@UH 6,658 0 16 Oct 2011
AlmereGrid Test 19,948 0 6 Sep 2011
Magnetism@home 14,263 0 21 Jun 2008
QMC@HOME 263,039 0 8 Sep 2007
Spinhenge@home 151,206 0 8 Sep 2007
WEP-M+2 1,480 0 14 Jun 2008
RALPH@Home 56,173 0 26 Aug 2007
Pirates@Home 1,543 0 3 Oct 2007
BURP 9,956 0 14 Jun 2008
uFluids 43,768 0 8 Sep 2007
Gerasim@Home 21,501 0 13 Nov 2010
orbit@home 2,029 0 14 Jun 2008
RNA World 74,674 0 7 Feb 2010
Biochemical Library 1,470 0 16 Oct 2010
Ideologias@Home 1,424 0 3 Jun 2011
GPUGRID 464,093 0 25 May 2009
Virtual Prairie 52,721 0 4 May 2008
Distributed Rainbow Table Generator 2,083,122 0 16 Jan 2011
Superlink@Technion 49,940 0 26 Aug 2007
DNA@Home 9,706 0 31 Mar 2011
TeamL'Alliance Francophone


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 21 May 2013 14:22:01 UTC