Account data for [BOINCstats] CRNabein

OPTIMA@HOME member since27 Mar 2011
CountryAntarctica
URLhttp://www.nabein.de
Total credit66
Recent average credit1.02
ComputersView

Projects in which [BOINCstats] CRNabein is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 461,335 150 11 Aug 2005
Einstein@Home 224,048 57 16 Feb 2005
HAL@Home 877,692 51 4 Sep 2008
climateprediction.net 242,312 40 10 Feb 2005
Surveill@Home 6,480 35 25 Jul 2011
SETI@home 152,291 31 10 Mar 2000
Distributed Rainbow Table Generator 399,689 27 24 Nov 2008
WUProp@Home 37,011 26 28 Mar 2010
POEM@HOME 27,313 21 19 Oct 2007
World Community Grid 93,193 20 27 Jan 2006
Moo! Wrapper 9,378 18 3 May 2011
ABC@home 95,242 15 27 Dec 2006
malariacontrol.net 35,198 14 8 Mar 2006
LHC@home 9,983 14 13 Jul 2005
Volpex@UH 4,017 12 16 Oct 2011
Rosetta@home 108,903 12 21 Sep 2005
SZTAKI Desktop Grid 36,252 8 13 Jul 2005
SIMAP 20,488 7 22 Dec 2005
Leiden Classical 28,818 6 28 Feb 2006
NumberFields@home 8,585 6 21 Aug 2011
Cosmology@Home 24,180 5 23 Aug 2007
Docking@Home 10,200 5 3 Sep 2008
primaboinca 9,814 3 18 Jul 2010
MilkyWay@home 26,161 2 18 Sep 2007
ABC Lattices @ Home 72 2 7 May 2013
IBERCIVIS 6,702 2 28 Mar 2008
Distributed Data Mining 1,773 1 27 Feb 2010
EDGeS@Home 676 1 9 Oct 2009
SAT@home 941 1 10 Oct 2011
Pirates@Home 813 0 12 Feb 2005
OProject 169 0 19 Aug 2012
Lattice Project 9,138 0 28 Jan 2006
SubsetSum@Home 5,513 0 23 Mar 2012
Najmanovich Research Group 511 0 27 Nov 2011
SLinCA@Home 10 0 3 Dec 2010
sudoku@vtaiwan 286 0 18 Jan 2011
Ideologias@Home 4 0 3 Jun 2011
DNA@Home 64 0 3 May 2010
Correlizer 268 0 21 Aug 2011
Test4Theory 1,867 0 8 Aug 2011
Asteroids@home 480 0 25 Jun 2012
FightMalaria 163 0 29 Jul 2012
physics@home 358 0 27 Feb 2013
BURP 6,090 0 1 Apr 2005
Rioja Science 288 0 16 May 2012
SimOne@home 58 0 30 Jan 2012
AlmereGrid Test 824 0 28 Mar 2008
uFluids 8,724 0 4 Dec 2005
YAFU 1,847 0 6 Sep 2011
NFS@Home 3,965 0 6 Sep 2009
Biochemical Library 3 0 16 Oct 2010
Constellation 2,242 0 13 Apr 2011
MindModeling@Home 2,798 0 25 Jan 2008
Virtual Prairie 2,886 0 4 Apr 2008
OPTIMA@HOME 66 0 27 Mar 2011
Magnetism@home 4,813 0 11 Jun 2008
Spinhenge@home 18,765 0 2 Sep 2006
yoyo@home 10,808 0 10 Aug 2007
Gerasim@Home 824 0 10 May 2007
Superlink@Technion 5,277 0 26 Jun 2007
VGTU@Home 194 0 19 Feb 2012
Enigma@Home 8,162 0 14 Sep 2007
Chess960@Home Alpha 1,342 0 3 Jul 2006
AlmereGrid Boinc Grid 980 0 21 Oct 2008
RNA World 1,037 0 6 Feb 2010
CAS@home 830 0 14 Jun 2010
SETI@home Beta 25,914 0 25 Jun 2005
orbit@home 331 0 9 Mar 2008
Collatz Conjecture 89,076 0 12 Jul 2009
Albert@Home 3,000 0 16 Feb 2005
Renderfarm.fi 1,119 0 4 Feb 2010
QMC@HOME 32,467 0 12 Mar 2006
GPUGRID 16,370 0 8 Jul 2007
RALPH@Home 7,436 0 18 Feb 2006
eOn 1,090 0 2 Sep 2010
TeamBOINCstats


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 23 May 2013 12:47:13 UTC