Account data for [AF>EDLS] Polynesia

OPTIMA@HOME member since28 Mar 2011
CountryFrance
Total credit285
Recent average credit0.07
ComputersView

Projects in which [AF>EDLS] Polynesia is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 16,971,957 8,039 10 Apr 2009
Einstein@Home 1,053,213 6,473 1 Apr 2009
SETI@home 2,344,345 4,164 1 Apr 2009
MilkyWay@home 3,192,383 4,073 5 Apr 2009
Moo! Wrapper 1,475,688 1,467 1 May 2011
SIMAP 104,352 346 7 Apr 2009
yoyo@home 80,994 317 10 Apr 2009
SETI@home Beta 63,249 153 30 Apr 2009
Enigma@Home 59,868 135 30 Apr 2009
Correlizer 45,537 94 2 Aug 2011
GPUGRID 2,480,764 73 3 Apr 2009
Collatz Conjecture 4,710,351 55 2 Sep 2009
Najmanovich Research Group 31,272 39 11 Nov 2011
World Community Grid 184,336 35 1 Apr 2009
WUProp@Home 24,878 32 30 Mar 2010
Albert@Home 114,310 20 1 Sep 2011
Constellation 36,717 7 22 Dec 2010
MindModeling@Home 21,613 3 11 Apr 2009
PrimeGrid 56,921,314 1 7 Feb 2010
eOn 23,128 0 1 Sep 2010
Biochemical Library 11,076 0 27 Jun 2010
Neurona@Home 4,585 0 14 Jun 2011
BURP 0 0 7 Aug 2010
SLinCA@Home 2,620 0 4 Dec 2010
primaboinca 129,953 0 20 Jul 2010
Distributed Data Mining 128,499 0 10 Mar 2010
NFS@Home 6,216 0 24 Oct 2009
EDGeS@Home 20,399 0 14 Nov 2009
RNA World 91,039 0 6 Mar 2010
sudoku@vtaiwan 11,227 0 12 Jan 2011
Ideologias@Home 31,586 0 2 Jun 2011
Test4Theory 4,760 0 15 Mar 2011
AlmereGrid Test 73 0 6 Mar 2010
NumberFields@home 34,127 0 18 Aug 2011
Rioja Science 6,243 0 3 May 2012
climateprediction.net 727 0 1 Apr 2009
Surveill@Home 6,911 0 23 Jul 2011
Rosetta@home 22,895 0 1 Apr 2009
LHC@home 1,784 0 9 May 2009
SubsetSum@Home 22,707 0 22 Mar 2012
DNA@Home 62,042 0 29 Apr 2010
HAL@Home 652,418 0 31 May 2009
orbit@home 4,021 0 4 Apr 2009
Cosmology@Home 49,660 0 4 Apr 2009
Superlink@Technion 9,758 0 3 Apr 2009
RALPH@Home 469 0 30 Apr 2009
Gerasim@Home 310 0 5 Nov 2010
WEP-M+2 80 0 3 Apr 2010
Spinhenge@home 10,650 0 10 Apr 2009
VGTU@Home 2,337 0 15 Feb 2012
Docking@Home 39,685 0 3 Apr 2009
ABC@home 10,137 0 18 Apr 2009
Leiden Classical 13,206 0 17 Apr 2009
Pirates@Home 15 0 19 Sep 2010
AlmereGrid Boinc Grid 11,011 0 26 May 2010
Renderfarm.fi 238 0 17 Apr 2010
uFluids 591 0 24 Oct 2009
SZTAKI Desktop Grid 23,617 0 10 Mar 2010
IBERCIVIS 8,561 0 10 Apr 2009
Magnetism@home 74 0 7 Feb 2010
Lattice Project 6,929 0 4 Apr 2009
malariacontrol.net 32,713 0 4 Aug 2009
Virtual Prairie 2,065 0 11 Apr 2009
OPTIMA@HOME 285 0 28 Mar 2011
QMC@HOME 11,008 0 11 Apr 2009
ProfileView
TeamL'Alliance Francophone
Message boards1 posts


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 19 May 2013 20:22:35 UTC