Account data for shiva

OPTIMA@HOME member since6 Sep 2011
CountryUnited States
URLhttp://dantmorris.com
Total credit32,928
Recent average credit126.42
ComputersView

Projects in which shiva is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 191,694,357 154,000 13 Dec 2009
Collatz Conjecture 278,290,979 134,285 21 Jul 2009
Albert@Home 4,189,970 34,752 1 Jul 2012
yoyo@home 1,944,855 22,768 29 Aug 2009
EDGeS@Home 655,488 11,324 25 Jun 2010
Rioja Science 1,035,284 4,751 25 May 2012
Einstein@Home 5,372,067 4,542 23 Jul 2008
GPUGRID 35,402,301 4,281 22 Jan 2009
Moo! Wrapper 267,690,099 965 4 Jun 2011
HAL@Home 11,317,682 860 4 Jan 2009
WUProp@Home 666,451 743 18 Sep 2010
VGTU@Home 317,188 710 25 Jul 2012
Asteroids@home 211,800 506 25 Jul 2012
SZTAKI Desktop Grid 1,034,589 264 25 Jun 2010
eOn 147,634 258 11 Jul 2012
sudoku@vtaiwan 141,426 246 3 Aug 2012
Najmanovich Research Group 129,155 209 12 Nov 2011
World Community Grid 1,310,428 122 24 Sep 2008
Correlizer 192,230 119 4 Oct 2011
MindModeling@Home 211,414 104 15 Jun 2009
OPTIMA@HOME 32,928 75 6 Sep 2011
physics@home 54,942 52 21 Mar 2013
Distributed Data Mining 1,017,057 34 25 Jun 2010
Enigma@Home 1,023,409 30 28 Apr 2009
Distributed Rainbow Table Generator 279,483,657 23 10 Jan 2011
NumberFields@home 1,012,329 5 21 Jun 2012
FightMalaria 512,388 4 21 Jul 2012
SIMAP 2,801,440 3 23 Jul 2008
SubsetSum@Home 1,055,826 1 25 Apr 2012
theSkyNet POGS 1,911,687 1 19 Aug 2012
NFS@Home 1,004,416 0 6 Nov 2009
Constellation 1,135,685 0 23 Dec 2010
OProject 505,727 0 19 Aug 2012
Lattice Project 146,333 0 13 Jul 2012
malariacontrol.net 1,052,799 0 28 Jun 2006
YAFU 1,081,070 0 20 Sep 2011
LHC@home 150,644 0 25 Jun 2010
climateprediction.net 202,368 0 10 Dec 2007
Volpex@UH 11,024 0 26 Jul 2012
SAT@home 1,002,986 0 28 Oct 2011
primaboinca 2,589,758 0 29 Aug 2010
Rosetta@home 1,015,246 0 10 Sep 2006
Pirates@Home 10,310 0 17 Sep 2008
Virtual Prairie 238,471 0 11 Jun 2009
SETI@home 5,762,777 0 12 Nov 1999
Magnetism@home 4,823 0 8 Jan 2009
ABC@home 3,249,208 0 21 Oct 2008
MilkyWay@home 250,536,869 0 6 Dec 2007
Superlink@Technion 13,835 0 8 Jan 2009
POEM@HOME 5,473 0 9 Nov 2008
Gerasim@Home 125,532 0 28 Jun 2009
IBERCIVIS 192,520 0 24 Apr 2009
AlmereGrid Boinc Grid 130,146 0 25 Jun 2010
SETI@home Beta 3,038 0 27 Dec 2008
Cosmology@Home 1,119,850 0 3 Jul 2008
RNA World 1,400,726 0 1 Aug 2010
RALPH@Home 10,649 0 15 Jun 2009
QMC@HOME 2,304,366 0 26 Oct 2008
Docking@Home 1,457,135 0 15 Oct 2008
Spinhenge@home 918,504 0 25 Jun 2010
CAS@home 1,441,313 0 19 Aug 2010
TeamTeam Musketeers
Friends (1)
Profile
Duke of Buckingham SETI.USA


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 18 May 2013 11:28:25 UTC