Account data for [B^S] Morgan the Gold

OPTIMA@HOME member since7 Apr 2011
CountryCanada
Total credit28,355
Recent average credit5.93
ComputersView

Projects in which [B^S] Morgan the Gold is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 223,231 389 18 Oct 2007
Einstein@Home 2,575,973 325 22 Jan 2005
Renderfarm.fi 31,327 291 25 Jan 2009
Cosmology@Home 328,513 230 21 Jun 2007
Collatz Conjecture 15,834,151 203 30 Jul 2009
Albert@Home 15,356 164 22 Jan 2005
IBERCIVIS 73,412 143 23 May 2008
SIMAP 2,294,633 135 14 Dec 2005
ABC@home 630,741 126 21 Nov 2006
SETI@home 3,938,381 124 11 Feb 2001
theSkyNet POGS 11,885 123 29 Jan 2013
VGTU@Home 6,978 119 29 Jan 2013
Asteroids@home 7,800 113 18 Jan 2013
World Community Grid 657,234 99 17 Nov 2005
Rosetta@home 664,024 93 17 Sep 2005
Rioja Science 4,881 90 29 Jan 2013
physics@home 2,894 86 4 Mar 2013
FightMalaria 8,064 83 19 Jan 2013
HAL@Home 7,541,254 60 6 Sep 2008
WUProp@Home 206,198 53 16 Apr 2010
Leiden Classical 112,651 48 17 Feb 2006
NFS@Home 117,858 42 17 Sep 2009
Constellation 75,246 40 13 Apr 2011
LHC@home 75,547 39 18 Sep 2004
YAFU 59,036 38 24 Sep 2011
Lattice Project 66,766 36 19 Apr 2007
SubsetSum@Home 11,401 33 29 Jan 2013
SAT@home 18,783 33 12 Oct 2011
PrimeGrid 11,293,219 31 7 Oct 2005
climateprediction.net 1,034,167 25 30 Aug 2004
SETI@home Beta 318,347 18 18 Jan 2006
Najmanovich Research Group 3,281 18 29 Nov 2011
sudoku@vtaiwan 50,370 15 17 Jan 2011
NumberFields@home 47,086 14 24 Sep 2011
Distributed Data Mining 77,306 14 8 Mar 2010
AlmereGrid Boinc Grid 40,817 10 10 Oct 2008
yoyo@home 190,043 10 22 Jul 2007
Enigma@Home 109,658 9 10 Sep 2007
eOn 81,017 7 6 Sep 2010
Volpex@UH 6,281 6 28 Oct 2010
MindModeling@Home 19,369 5 29 Jan 2008
OPTIMA@HOME 28,355 4 7 Apr 2011
CAS@home 54,075 4 7 Jul 2010
Correlizer 42,070 4 9 Aug 2011
OProject 16,098 3 2 Jan 2013
SLinCA@Home 39,745 2 23 Dec 2010
SZTAKI Desktop Grid 81,855 2 7 Oct 2005
MilkyWay@home 21,895,925 1 28 Aug 2007
Moo! Wrapper 8,540,330 0 5 May 2011
Test4Theory 5,942 0 8 Aug 2011
malariacontrol.net 176,817 0 4 Jan 2007
uFluids 62,381 0 12 Nov 2005
Pirates@Home 12,034 0 14 Sep 2004
Radioactive@Home 76 0 19 Jun 2011
DNA@Home 26,897 0 28 Oct 2010
AlmereGrid Test 29,105 0 31 Mar 2008
Surveill@Home 36,334 0 26 Jul 2011
RNA World 119,520 0 22 Feb 2010
orbit@home 19,821 0 4 Mar 2008
Distributed Rainbow Table Generator 1,894,156 0 3 Dec 2008
Superlink@Technion 70,662 0 23 Jun 2007
Gerasim@Home 24,558 0 10 Feb 2007
WEP-M+2 252,110 0 29 Dec 2006
Chess960@Home Alpha 45,215 0 21 Mar 2006
Docking@Home 134,815 0 2 Oct 2006
QMC@HOME 467,667 0 3 Mar 2006
BURP 30,337 0 25 Mar 2005
Virtual Prairie 40,726 0 4 Apr 2008
primaboinca 167,767 0 24 Jul 2010
Biochemical Library 1,662 0 28 Oct 2010
Neurona@Home 3,228 0 21 Jun 2011
Spinhenge@home 404,492 0 1 Sep 2006
EDGeS@Home 124,376 0 5 Dec 2009
Magnetism@home 15,044 0 13 Jun 2008
RALPH@Home 67,886 0 15 Feb 2006
GPUGRID 2,995,940 0 28 Oct 2007
Ideologias@Home 13,113 0 3 Jun 2011
ProfileView
TeamBOINC Synergy
Friends (3)
Profile
[B^S] Ralfy
Profile
[B^S] Dr. Bill Skiba
[B^S] Dimitrij


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 23 May 2013 16:32:05 UTC