Account data for JayPi

OPTIMA@HOME member since11 Sep 2011
CountryGermany
Total credit100,029
Recent average credit1.38
ComputersView

Projects in which JayPi is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 14,888,512 64,854 24 Jun 2007
SIMAP 497,428 17,606 2 Jan 2007
World Community Grid 2,544,009 12,595 21 Feb 2008
Einstein@Home 1,144,723 5,307 24 Jan 2006
WUProp@Home 79,527 356 8 Oct 2011
GPUGRID 10,009,954 136 25 Sep 2011
DNA@Home 108,669 39 6 Oct 2011
physics@home 100,540 11 3 Mar 2013
Najmanovich Research Group 100,578 9 21 Jan 2012
Renderfarm.fi 101,285 7 12 Oct 2011
Volpex@UH 100,247 2 23 Oct 2011
VGTU@Home 100,003 1 2 Mar 2012
OPTIMA@HOME 100,028 1 11 Sep 2011
Enigma@Home 100,127 1 11 Sep 2011
Distributed Rainbow Table Generator 10,008,862 1 16 Jul 2011
eOn 100,001 0 11 Sep 2011
SLinCA@Home 100,087 0 15 Nov 2011
RNA World 126,797 0 8 Oct 2011
EDGeS@Home 100,004 0 11 Sep 2011
Collatz Conjecture 1,000,311 0 25 Sep 2011
Neurona@Home 100,001 0 14 Nov 2011
CAS@home 108,962 0 11 Sep 2011
primaboinca 1,000,000 0 11 Sep 2011
Constellation 101,882 0 8 Oct 2011
OProject 100,646 0 25 Aug 2012
SimOne@home 30,049 0 2 Mar 2012
SAT@home 100,122 0 23 Oct 2011
Rioja Science 100,203 0 4 Jun 2012
Asteroids@home 100,001 0 30 Jul 2012
FightMalaria 100,002 0 30 Jul 2012
theSkyNet POGS 100,148 0 29 Aug 2012
YAFU 100,390 0 15 Nov 2011
NumberFields@home 100,897 0 8 Oct 2011
Distributed Data Mining 100,000 0 10 Oct 2011
Moo! Wrapper 1,000,668 0 17 Sep 2011
SubsetSum@Home 100,010 0 12 Apr 2012
Correlizer 100,095 0 8 Oct 2011
AlmereGrid Test 100,074 0 31 Oct 2011
Test4Theory 100,018 0 14 Oct 2011
sudoku@vtaiwan 100,001 0 25 Sep 2011
IBERCIVIS 100,015 0 26 Sep 2011
Pirates@Home 380 0 25 Sep 2011
Lattice Project 100,642 0 8 Oct 2011
SETI@home Beta 103,407 0 2 Nov 2011
Leiden Classical 100,036 0 24 Jun 2007
QMC@HOME 100,289 0 17 Aug 2007
RALPH@Home 30,192 0 8 Oct 2011
malariacontrol.net 101,645 0 24 Feb 2007
SZTAKI Desktop Grid 100,018 0 25 Sep 2011
LHC@home 100,028 0 4 Jan 2006
climateprediction.net 100,948 0 26 Mar 2007
Rosetta@home 100,119 0 8 Dec 2006
BURP 104,241 0 6 Oct 2011
NFS@Home 100,006 0 11 Sep 2011
Chess960@Home Alpha 30,002 0 23 May 2007
Spinhenge@home 200,000 0 17 Aug 2011
MilkyWay@home 1,000,135 0 24 Apr 2008
yoyo@home 100,071 0 6 Jan 2008
MindModeling@Home 100,006 0 8 Oct 2011
SETI@home 1,076,824 0 23 Jun 2004
HAL@Home 100,105 0 26 Sep 2011
AlmereGrid Boinc Grid 100,005 0 23 Aug 2011
POEM@HOME 5,000,236 0 23 Nov 2007
Superlink@Technion 30,407 0 15 Oct 2011
ABC@home 101,315 0 24 Jun 2007
Docking@Home 100,105 0 11 Sep 2011
WEP-M+2 100,055 0 25 Sep 2011
Gerasim@Home 100,782 0 11 Sep 2011
Cosmology@Home 100,110 0 26 Aug 2007
Albert@Home 100,000 0 24 Jan 2006
ProfileView
TeamSETI.Germany


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 22 May 2013 16:43:55 UTC