Account data for John McLeod VII

OPTIMA@HOME member since28 Sep 2011
CountryUnited States
Total credit980
Recent average credit30.50
ComputersView

Projects in which John McLeod VII is participating

Project
Click for user page
Total creditAverage creditSince
NumberFields@home 395,458 1,460 28 Sep 2011
PrimeGrid 2,084,780 1,043 13 Aug 2005
primaboinca 229,399 416 4 Aug 2010
SETI@home 439,208 339 15 Jul 1999
Enigma@Home 150,509 247 11 Sep 2007
LHC@home 60,230 189 2 Sep 2004
Asteroids@home 21,600 184 29 Aug 2012
SubsetSum@Home 25,197 162 16 Apr 2012
SAT@home 47,227 128 21 Oct 2011
Docking@Home 210,546 124 3 Oct 2006
theSkyNet POGS 45,875 121 29 Aug 2012
Albert@Home 42,261 120 10 Nov 2004
OProject 11,515 100 4 Oct 2012
YAFU 101,890 96 28 Sep 2011
HAL@Home 538,285 95 14 Sep 2008
WUProp@Home 330,605 92 13 Apr 2010
physics@home 1,344 73 30 Mar 2013
IBERCIVIS 102,493 65 2 Jun 2008
POEM@HOME 274,755 60 18 Oct 2007
Rioja Science 5,518 57 6 Jul 2012
SZTAKI Desktop Grid 122,996 55 12 Jul 2005
sudoku@vtaiwan 68,422 50 21 Jan 2011
VGTU@Home 7,342 39 19 Jun 2012
Constellation 44,162 39 28 Sep 2011
FightMalaria 5,377 36 29 Aug 2012
ABC@home 278,603 35 21 Nov 2006
Correlizer 39,957 30 28 Sep 2011
NFS@Home 251,837 30 23 Nov 2009
Rosetta@home 138,533 28 17 Sep 2005
SIMAP 123,930 26 13 Dec 2005
RNA World 177,241 25 7 Feb 2010
Einstein@Home 506,941 24 10 Nov 2004
climateprediction.net 3,663,339 23 5 Aug 2004
MilkyWay@home 284,735 23 27 Aug 2007
yoyo@home 188,291 22 3 Aug 2007
Distributed Data Mining 178,045 21 7 Mar 2010
OPTIMA@HOME 979 21 28 Sep 2011
malariacontrol.net 187,571 20 10 Nov 2005
Cosmology@Home 233,245 19 8 Jun 2007
Test4Theory 12,106 18 25 Jul 2011
CAS@home 64,215 18 30 Jul 2010
Leiden Classical 105,426 14 21 Feb 2006
SETI@home Beta 251,726 14 14 Jun 2005
Moo! Wrapper 185,778 13 28 Sep 2011
World Community Grid 502,204 11 2 Nov 2005
eOn 53,978 8 6 Sep 2010
DNA@Home 16,661 5 28 Sep 2011
BURP 34,458 2 3 Mar 2005
Lattice Project 83,764 2 23 Mar 2005
EDGeS@Home 94,951 1 23 Nov 2009
QMC@HOME 278,165 0 2 Mar 2006
Pirates@Home 3,312 0 20 Jul 2004
RALPH@Home 30,587 0 16 Feb 2006
uFluids 57,010 0 9 Nov 2005
Chess960@Home Alpha 15,596 0 21 Mar 2006
AlmereGrid Test 540 0 4 Apr 2008
Volpex@UH 8,284 0 22 Mar 2011
Spinhenge@home 169,004 0 25 Jul 2006
Quake Catcher Network 36,141 0 24 Mar 2008
MindModeling@Home 19,923 0 2 Feb 2008
Virtual Prairie 48,496 0 5 Apr 2008
Renderfarm.fi 8 0 6 Jul 2012
AlmereGrid Boinc Grid 17,168 0 25 Jul 2009
Superlink@Technion 106,123 0 19 Jun 2007
Collatz Conjecture 1,099,771 0 25 Jul 2009
SLinCA@Home 16,643 0 16 Feb 2011
Magnetism@home 10,668 0 11 Jun 2008
Biochemical Library 2,326 0 17 Oct 2010
Gerasim@Home 36,814 0 6 Apr 2007
orbit@home 33,298 0 5 Mar 2008
Najmanovich Research Group 598 0 3 Dec 2011
TeamBOINC Synergy


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 23 May 2013 12:14:29 UTC