Account data for [C@B] ljfc2001

OPTIMA@HOME member since11 Apr 2011
CountrySpain
Total credit77
Recent average credit0.07
ComputersView

Projects in which [C@B] ljfc2001 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 5,015,476 39,511 26 Nov 2008
Collatz Conjecture 212,131 3,636 12 Jul 2009
primaboinca 361,358 1,679 23 Jul 2010
World Community Grid 1,337,187 777 21 Jul 2006
Asteroids@home 45,998 221 28 Jun 2012
PrimeGrid 1,073,519 161 27 Mar 2008
SAT@home 6,383 115 14 Oct 2011
Moo! Wrapper 65,710 114 2 May 2011
Surveill@Home 13,247 79 26 Jul 2011
WUProp@Home 102,995 72 29 Mar 2010
POEM@HOME 443,324 41 26 Jul 2008
HAL@Home 1,562,421 40 22 Sep 2008
IBERCIVIS 162,404 20 10 May 2008
SubsetSum@Home 1,929 19 22 Mar 2012
ABC Lattices @ Home 605 17 29 Apr 2013
DNA@Home 34,032 9 8 Nov 2011
Enigma@Home 21,205 4 4 Aug 2008
VGTU@Home 13,814 2 23 Feb 2012
Rioja Science 19,282 1 2 May 2012
Volpex@UH 1,736 1 11 Apr 2011
NFS@Home 1,203 0 29 Sep 2009
Najmanovich Research Group 2,394 0 11 Nov 2011
CAS@home 12,985 0 13 Jun 2010
RNA World 16,953 0 7 Feb 2010
Ideologias@Home 5,303 0 25 May 2011
sudoku@vtaiwan 3,336 0 25 Feb 2011
Rosetta@home 35,999 0 5 Oct 2007
eOn 1,387 0 2 Sep 2010
SLinCA@Home 635 0 16 Feb 2011
Neurona@Home 1,042 0 14 Jun 2011
Constellation 39,173 0 14 Apr 2011
LHC@home 813 0 1 Jul 2008
Einstein@Home 148,972 0 6 Jun 2008
climateprediction.net 72,477 0 15 Jun 2008
theSkyNet POGS 16,500 0 13 Aug 2012
FightMalaria 1,423 0 26 Jul 2012
physics@home 43 0 24 Feb 2013
Radioactive@Home 0 0 23 Jun 2011
YAFU 2,342 0 15 Sep 2011
EDGeS@Home 843 0 8 Oct 2009
Correlizer 701 0 17 Aug 2011
Test4Theory 2,460 0 10 Aug 2011
NumberFields@home 10,767 0 22 Aug 2011
OProject 111,841 0 13 Aug 2012
Distributed Data Mining 789 0 2 Mar 2010
Gerasim@Home 85,083 0 22 Aug 2008
WEP-M+2 2,316 0 22 Aug 2008
orbit@home 92 0 22 Aug 2008
Cosmology@Home 17,600 0 22 Aug 2008
Superlink@Technion 36,214 0 12 Jun 2008
SIMAP 86,120 0 20 May 2008
ABC@home 11,541 0 22 Aug 2008
Docking@Home 63,542 0 3 Sep 2008
Leiden Classical 13,855 0 22 Aug 2008
SETI@home Beta 44,499 0 22 Aug 2008
RALPH@Home 58,702 0 29 Aug 2008
QMC@HOME 147,996 0 14 Jul 2008
Spinhenge@home 25,759 0 1 May 2008
Lattice Project 14,175 0 20 May 2008
yoyo@home 104,537 0 25 Jul 2008
malariacontrol.net 1,047 0 26 Apr 2008
Renderfarm.fi 597 0 7 Mar 2010
GPUGRID 757,751 0 22 Aug 2008
uFluids 748 0 7 Jun 2008
Pirates@Home 13 0 22 Aug 2008
Albert@Home 8,210 0 6 Jun 2008
AlmereGrid Boinc Grid 23,193 0 11 Oct 2009
SETI@home 97,278 0 29 Jun 2006
MindModeling@Home 65 0 28 Apr 2008
MilkyWay@home 5,407 0 23 Jul 2008
Virtual Prairie 1,957 0 8 Jun 2008
OPTIMA@HOME 76 0 11 Apr 2011
Magnetism@home 8,124 0 12 Jun 2008
SZTAKI Desktop Grid 8,438 0 24 Jul 2008
ProfileView
TeamCANAL@Boinc


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 19 May 2013 17:50:44 UTC