Account data for vmc

OPTIMA@HOME member since8 Oct 2011
CountryGermany
Total credit38,695
Recent average credit52.94
ComputersView

Projects in which vmc is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 161,640 3,703 10 Nov 2012
PrimeGrid 1,877,785 2,827 5 Aug 2009
World Community Grid 870,632 1,106 7 Jan 2010
yoyo@home 274,217 951 27 Jul 2009
SIMAP 384,867 835 12 Nov 2009
Surveill@Home 17,056 70 23 Jul 2011
WUProp@Home 24,349 49 30 Mar 2010
OPTIMA@HOME 38,695 42 8 Oct 2011
NFS@Home 137,516 11 24 Oct 2009
ABC@home 109,769 8 27 Jul 2009
WEP-M+2 71,639 1 22 Aug 2009
primaboinca 45,407 0 27 Oct 2010
RNA World 19,189 0 31 Aug 2010
EDGeS@Home 28,320 0 23 Dec 2009
SimOne@home 1,553 0 26 Nov 2012
HAL@Home 326,340 0 22 Aug 2009
Cosmology@Home 12,180 0 29 Nov 2009
Rosetta@home 25,361 0 7 May 2010
LHC@home 36,687 0 27 Jul 2009
Einstein@Home 10,359 0 3 Mar 2006
SZTAKI Desktop Grid 57,612 0 1 Feb 2010
malariacontrol.net 10,477 0 6 Dec 2009
POEM@HOME 11,547 0 27 Nov 2010
Distributed Rainbow Table Generator 18,820 0 13 Sep 2009
SETI@home 262,249 0 29 Apr 2005
MilkyWay@home 16,504 0 29 Jul 2009
TeamSETI.Germany


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 22 May 2013 14:31:40 UTC