Account data for Barbulo

OPTIMA@HOME member since10 Oct 2011
CountryRussia
Total credit203,338
Recent average credit0.60
ComputersView

Projects in which Barbulo is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 11,689,157 21,583 25 May 2011
SIMAP 330,569 3,760 2 Jun 2011
Asteroids@home 280,173 824 22 Jun 2012
theSkyNet POGS 518,433 496 13 Aug 2012
Correlizer 559,706 139 5 Aug 2011
WUProp@Home 73,068 136 13 Sep 2011
Collatz Conjecture 1,023,290 88 13 Jun 2011
GPUGRID 1,070,901 43 25 Jul 2011
SETI@home 54,166 24 17 Feb 2012
World Community Grid 45,742 22 21 Jun 2011
Rosetta@home 29,567 21 26 May 2011
Test4Theory 15,823 7 5 Sep 2012
Constellation 110,051 6 11 Jun 2011
Albert@Home 27,215 6 25 Sep 2011
AlmereGrid Boinc Grid 1,045 4 2 Nov 2012
Docking@Home 11,327 4 19 Mar 2012
Leiden Classical 16,126 3 17 Aug 2011
SAT@home 324,613 3 14 Nov 2011
eOn 14,681 2 4 Jun 2011
LHC@home 182,716 1 16 Sep 2011
PrimeGrid 230,168 1 22 Sep 2011
NumberFields@home 11,977 0 27 Aug 2012
sudoku@vtaiwan 1,024 0 6 Feb 2012
MilkyWay@home 68,739 0 24 Sep 2011
Spinhenge@home 46,000 0 1 Jun 2011
QMC@HOME 27,330 0 14 May 2012
climateprediction.net 10,351 0 28 Nov 2011
ABC@home 7,167 0 3 Feb 2012
Gerasim@Home 58,223 0 25 Jun 2011
OPTIMA@HOME 203,338 0 10 Oct 2011
POEM@HOME 64,229 0 27 May 2011
Cosmology@Home 5,040 0 16 Aug 2011
EDGeS@Home 2,679 0 19 Jan 2012
TeamCrystal Dream


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 19 May 2013 14:46:27 UTC