Account data for Gilbertmaus

OPTIMA@HOME member since21 Nov 2011
CountryGermany
URLhttp://astrafamily.com/
Total credit24,539
Recent average credit0.10
Computershidden

Projects in which Gilbertmaus is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 146,451,708 346,680 12 Aug 2011
Einstein@Home 9,382,101 23,779 2 Nov 2009
PrimeGrid 145,424,547 15,803 7 Jan 2010
World Community Grid 9,067,999 9,328 26 Apr 2006
SIMAP 4,374,796 2,319 8 Aug 2010
SETI@home 4,847,593 2,091 27 May 2004
Lattice Project 181,148 1,946 3 May 2011
MilkyWay@home 3,111,678 1,764 5 Nov 2009
climateprediction.net 2,156,131 1,127 10 Sep 2004
Constellation 852,384 767 4 Jan 2012
WUProp@Home 1,102,973 714 4 Oct 2010
Rosetta@home 2,423,702 332 10 Dec 2009
SAT@home 583,324 120 23 Nov 2011
MindModeling@Home 97,253 46 15 Aug 2011
GPUGRID 3,083,290 16 26 Oct 2009
Collatz Conjecture 7,620,961 7 3 Dec 2009
Moo! Wrapper 148,126 0 27 Oct 2011
OPTIMA@HOME 24,539 0 21 Nov 2011
primaboinca 258,161 0 16 Aug 2010
Correlizer 4,778 0 14 Sep 2011
HAL@Home 2,901,046 0 3 May 2010
Superlink@Technion 268,241 0 13 Sep 2010
uFluids 11,322 0 3 Dec 2009
NFS@Home 1,062,791 0 4 Dec 2009
LHC@home 82,030 0 27 Jul 2005
malariacontrol.net 738,803 0 14 Apr 2010
QMC@HOME 788,572 0 19 Apr 2010
yoyo@home 155,145 0 17 Jun 2010
POEM@HOME 640,898 0 19 Apr 2010
Cosmology@Home 426,720 0 14 Apr 2010
Quake Catcher Network 158 0 11 Oct 2010
TeamSicituradastra.


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 22 May 2013 9:06:30 UTC