Account data for patyczak

OPTIMA@HOME member since21 Nov 2011
CountryPoland
Total credit14,565
Recent average credit4.94
ComputersView

Projects in which patyczak is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 22,928,925 75,567 3 Jun 2009
Distributed Rainbow Table Generator 11,532,720 68,346 15 Jan 2011
Wildlife@Home 32,880 2,637 9 May 2013
PrimeGrid 10,705,860 2,345 1 Jun 2008
Moo! Wrapper 9,019,890 1,824 14 May 2011
Einstein@Home 302,154 1,553 31 Mar 2010
GPUGRID 3,565,785 1,475 29 May 2009
eOn 25,443 250 26 Oct 2010
EDGeS@Home 26,960 209 18 Mar 2011
HAL@Home 818,738 158 7 Jun 2009
World Community Grid 484,566 151 28 Feb 2010
Constellation 17,816 136 22 Dec 2010
Collatz Conjecture 4,996,796 126 12 Jul 2009
WUProp@Home 126,040 84 30 Mar 2010
Radioactive@Home 45,459 59 9 Mar 2012
ABC Lattices @ Home 1,726 46 4 May 2013
OProject 51,584 11 24 Aug 2012
POEM@HOME 1,138,650 9 24 May 2009
SETI@home 421,032 7 22 Apr 2012
OPTIMA@HOME 14,565 4 21 Nov 2011
physics@home 12,161 4 22 Mar 2013
yoyo@home 83,898 3 27 Nov 2011
Albert@Home 128,244 1 16 Mar 2012
Enigma@Home 108,925 1 7 Jan 2012
NumberFields@home 100,038 1 21 Nov 2011
Najmanovich Research Group 10,067 0 27 Nov 2011
FightMalaria 10,240 0 6 Aug 2012
climateprediction.net 49,280 0 28 Jun 2010
theSkyNet POGS 18,829 0 11 Aug 2012
DNA@Home 27,195 0 8 May 2011
Ideologias@Home 13,654 0 31 May 2011
LHC@home 13,746 0 11 Jun 2012
SLinCA@Home 10,043 0 15 Feb 2011
sudoku@vtaiwan 10,006 0 19 Jun 2012
Asteroids@home 10,986 0 23 Jul 2012
SubsetSum@Home 10,769 0 24 Apr 2012
YAFU 28,333 0 11 Oct 2011
SimOne@home 10,006 0 4 Mar 2012
Volpex@UH 12,280 0 7 Dec 2012
Rosetta@home 24,876 0 30 Oct 2010
AlmereGrid Test 17,967 0 22 Aug 2012
Correlizer 14,145 0 7 Aug 2012
Test4Theory 10,699 0 21 Nov 2012
Rioja Science 10,390 0 3 May 2012
SAT@home 10,640 0 22 Oct 2011
RNA World 15,707 0 28 Aug 2010
Gerasim@Home 17,865 0 30 Jan 2013
WEP-M+2 59,607 0 24 Jan 2011
Cosmology@Home 10,920 0 9 Jun 2012
SETI@home Beta 17,165 0 1 Nov 2012
SIMAP 24,844 0 31 Dec 2010
ABC@home 601,392 0 16 Apr 2007
Docking@Home 158,395 0 7 Mar 2010
RALPH@Home 147 0 8 Feb 2013
QMC@HOME 26,720 0 9 Jun 2009
Spinhenge@home 40,666 0 9 Dec 2009
VGTU@Home 13,513 0 6 Mar 2012
MindModeling@Home 10,188 0 26 Jul 2012
Quake Catcher Network 57,247 0 16 Dec 2009
NFS@Home 242,135 0 2 Oct 2009
SZTAKI Desktop Grid 15,432 0 13 Aug 2012
Leiden Classical 11,208 0 26 May 2012
CAS@home 10,378 0 20 Mar 2012
BURP 10,113 0 22 Aug 2012
Distributed Data Mining 14,594 0 6 Aug 2011
malariacontrol.net 41,598 0 28 Feb 2011
IBERCIVIS 12,341 0 7 Aug 2012
AlmereGrid Boinc Grid 12,352 0 18 Aug 2012
Renderfarm.fi 10,189 0 6 Jul 2010
Lattice Project 10,489 0 8 Jan 2013
primaboinca 146,266 0 3 Aug 2010
ProfileView
TeamBOINC@Poland


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 21 May 2013 1:45:39 UTC