Account data for Alexis

OPTIMA@HOME member since29 Nov 2011
CountrySpain
Total credit28,836
Recent average credit0.09
ComputersView

Projects in which Alexis is participating

Project
Click for user page
Total creditAverage creditSince
climateprediction.net 91,200 1 12 Dec 2005
Enigma@Home 984 0 25 Oct 2008
Superlink@Technion 641 0 25 Oct 2008
WEP-M+2 872 0 25 Oct 2008
yoyo@home 5,108 0 4 Oct 2007
ABC@home 504 0 10 Feb 2007
OPTIMA@HOME 28,836 0 29 Nov 2011
Constellation 29,354 0 18 Aug 2011
AlmereGrid Boinc Grid 28,490 0 11 Dec 2010
IBERCIVIS 205 0 23 Oct 2008
Docking@Home 3,977 0 25 Oct 2008
MilkyWay@home 286 0 25 Oct 2008
Leiden Classical 2,060 0 5 Jul 2007
SZTAKI Desktop Grid 1,427 0 4 Jul 2007
NFS@Home 3,805 0 11 Dec 2010
Rosetta@home 5,770 0 12 Feb 2007
Einstein@Home 4,988 0 5 Jul 2007
World Community Grid 16,843 0 5 Apr 2007
Lattice Project 138 0 25 Oct 2008
SETI@home Beta 1,473 0 25 Oct 2008
Pirates@Home 20 0 25 Oct 2008
SIMAP 10,055 0 5 Jul 2007
SETI@home 31,428 0 22 Apr 2006
TeamL'Alliance Francophone


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 24 May 2013 3:50:28 UTC