Account data for Kommandant Schrom

OPTIMA@HOME member since6 Dec 2011
CountryUnited States
Total credit1,691
Recent average credit48.48
ComputersView

Projects in which Kommandant Schrom is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 17,200 479 6 Dec 2011
yoyo@home 10,420 381 12 Sep 2007
Collatz Conjecture 7,966 264 6 Dec 2011
SETI@home 71,276 164 8 Jun 1999
MilkyWay@home 5,034 160 5 Oct 2008
Einstein@Home 73,753 138 15 Dec 2005
Lattice Project 13,225 131 12 Sep 2007
Enigma@Home 8,719 129 5 Oct 2008
Moo! Wrapper 6,840 106 6 Dec 2011
ABC@home 36,416 97 25 Jan 2007
NFS@Home 9,242 81 6 Dec 2011
SLinCA@Home 9,055 79 6 Dec 2011
Distributed Data Mining 4,468 70 6 Dec 2011
LHC@home 5,467 70 16 Dec 2005
sudoku@vtaiwan 2,168 69 6 Dec 2011
SAT@home 3,739 65 6 Dec 2011
POEM@HOME 6,960 64 5 Oct 2008
NumberFields@home 8,610 63 6 Dec 2011
IBERCIVIS 6,161 63 5 Oct 2008
WUProp@Home 2,618 52 6 Dec 2011
Volpex@UH 2,525 50 6 Dec 2011
World Community Grid 36,481 44 18 Dec 2005
EDGeS@Home 1,869 42 6 Dec 2011
WEP-M+2 2,641 39 12 Sep 2007
Distributed Rainbow Table Generator 3,132 36 6 Dec 2011
BURP 5,953 36 1 Dec 2006
OPTIMA@HOME 1,691 35 6 Dec 2011
Correlizer 1,644 34 6 Dec 2011
CAS@home 1,261 33 6 Dec 2011
Constellation 810 33 6 Dec 2011
eOn 1,488 32 6 Dec 2011
AlmereGrid Boinc Grid 1,061 26 6 Dec 2011
SZTAKI Desktop Grid 14,475 25 17 Nov 2006
YAFU 1,629 25 6 Dec 2011
Rosetta@home 30,102 21 16 Dec 2005
SIMAP 49,146 20 17 Nov 2006
Najmanovich Research Group 865 11 6 Dec 2011
climateprediction.net 46,766 5 15 Dec 2005
MindModeling@Home 362 4 5 Oct 2008
Cosmology@Home 5,840 2 5 Oct 2008
QMC@HOME 40,064 0 30 Nov 2006
AlmereGrid Test 83 0 6 Dec 2011
TeamNone


Home | My Account | Message Boards


Copyright © 2013 Institute for Systems Analysis of Russian Academy of Sciences
Generated 21 May 2013 23:45:35 UTC